What is the current Indicator List?
This article will cover
- Timeline
- Data sets and data sources
- The Data Dictionary
Timeline
- Jan 2019 indicators will be available in the Map Room, please see the BroadStreet homepage
- March 2019 indicators will be available for a growing list of stories
- 2019 and beyond: Indicators added on an ongoing basis throughout the year
Data Sets and Data Source
last updated June 2019
Decennial Census | U.S. Census Bureau |
American Community Survey | U.S. Census Bureau |
Behavioral Risk Factor Surveillance System | Centers for Disease Control (CDC) |
National Vital Statistics System | Centers for Disease Control (CDC) |
CDC AtlasPlus | Centers for Disease Control (CDC) |
CDC WONDER - Live Births | Centers for Disease Control (CDC) |
CDC WONDER - Infant Deaths | Centers for Disease Control (CDC) |
CDC WONDER - Mortality | Centers for Disease Control (CDC) |
U.S. Diabetes Surveillance System | Centers for Disease Control (CDC) |
500 Cities Project | Centers for Disease Control (CDC) |
CMS Mapping Medicare Disparities | Centers for Medicare and Medicaid Services |
CMS Opioid | Centers for Medicare and Medicaid Services |
Surveillance, Epidemiology, and End Results Program | National Cancer Institute |
USDA Food Environment Atlas | U.S. Department of Agriculture |
USDA Food Access Research Atlas | U.S. Department of Agriculture |
Map the Meal Gap | Feeding America |
U.S. Small-area Life Expectancy Estimates Project | Partnership of Centers for Disease Control, Robert Wood Johnson Foundation, and the National Association for Public Health Statistics and Information Systems |
HRSA Area Health Resource File | The Health Resources and Services Administration (HRSA) |
HRSA Health Professional Shortage Areas | The Health Resources and Services Administration (HRSA) |
County Health Rankings & Roadmaps | University of Wisconsin Population Health Institute |
Healthcare Cost and Utilization Project | Agency for Healthcare Research and Quality (AHRQ) |
Institute for Health Metrics and Evaluation | Institute for Health Metrics and Evaluation |
Dartmouth Atlas of Health Care | The Dartmouth Institute for Health Policy and Clinical Practice |
Area Deprivation Project | BroadStreet |
Modified Retail Food Environment Index | Centers for Disease Control (CDC) |
The Data Dictionary
The best way to see our most updated list of indicators is to use our Data Dictionary. Here's how to find it: Left Navigation > Data Dictionary. Alternatively, you can look for the "Browse Indicators" tool card.
See the Info"i" button for more information on each indicator.
This article was written to help answer frequently asked questions such as:
- What is the current indicator list?
- How do I find the data dictionary
- What data sources do you use?
- How often are data updated?